Celebrating Over 60 Years...
As the World Leader in Tool Systems & Technology for the
Aerospace,
Military and Telecommunications Industries.
Products |
Electric/Hydraulic Crimp ToolEHCY SERIES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNINSULATED TERMINALS MS20659 |
||||
AWG SIZE |
DIE P/N |
CRIMP HEIGHT |
INDENT |
GAGE |
| #8-RED | Y844HN | 0.135" | Single | G744 |
| #8-RED | Y845HN | 0.135" | Double | G744 |
| #6-BLUE | Y846HN | 0.176" | Single | G745 |
| #6-BLUE | Y847HN | 0.176" | Double | G745 |
INSULATED TERMINALS MS25036 |
|||
AWG SIZE |
DIE P/N |
CRIMP HEIGHT |
GAGE |
| #8-RED | Y673H | 0.17" | G682 |
| #6-BLUE | Y674H | 0.202" | G683 |
HEX DIES |
|||
AWG SIZE |
DIE P/N |
CRIMP HEIGHT |
GAGE |
| 0.202" Hex Crimp | Y870H | 0.202" | G724 |
ADJUSTABLE DIES FOR INSULATED TERMINALS 7 SPLICES |
||
COLOR |
SIZE |
P/N |
| Yellow | 12-10 | Y670 |
| Blue | 16-14 | Y671 |
| Red | 22-18 | Y672 |
| Yellow | 26-24 | Y678 |
| Red/Blue | 22-14 | Y1060 |
| Adjustable Crimping Dies accept terminations which conform to AS7928, AS25036 (class 1 and 2) and other military or commercial specifications. | ||
Common Hex Dies for HX4, HXE4B, HX23, HD37, & EHCY |
||||||
Non-military dies are available for a range of applications. Contact DMC for Details. |
||||||
DIE P/N |
DIE CLOSURE DIMENSIONS |
|||||
DMC |
MILITARY |
NATIONAL STOCK |
A |
LENGTH |
B |
LENGTH |
| HX4 | M22520/5-01 | 5120-01-335-8575 | Standard Crimp Tool Frame | |||
| HXE4B | N/A | N/A | Battery Powered Hydraulic Crimp Tool Frame | |||
| HX23 | N/A | N/A | Pneumatic Crimp Tool Frame | |||
| HD37 | N/A | N/A | Hydraulic Crimp Tool Frame | |||
| Y200P | M22520/5-02 | 5120-01-335-8244 | .091 | .090 | .068 | .270 |
| Y196 | M22520/5-03 | 5120-01-335-8245 | .128 | .325 | .105 | .325 |
| Y152 | M22520/5-04 | 5120-01-335-8246 | .138 | .090 | .118 | .270 |
| Y197 | M22520/5-05 | 5120-01-335-8247 | .213 | .325 | .178 | .325 |
| Y203 | M22520/5-06 | 5120-01-335-8248 | .128 | .094 | ||
| Y195 | M22520/5-07 | 5120-01-335-8249 | .255 | .325 | ||
| Y215 | M22520/5-08 | 5120-01-335-8250 | .128 | .375 | ||
| Y204P | M22520/5-09 | 5120-01-335-8251 | .178 | .400 | .068 | .093 |
| Y189 | M22520/5-10 | 5120-01-335-8252 | .160 | .400 | ||
| Y205P | M22520/5-11 | 5120-01-335-8253 | .213 | .400 | .068 | .093 |
| Y206P | M22520/5-13 | 5120-01-335-8254 | .255 | .400 | .068 | .093 |
| Y207P | M22520/5-15 | 5120-01-335-8255 | .263 | .400 | .068 | .093 |
| Y193 | M22520/5-17 | 5120-01-335-8256 | .118 | .375 | ||
| Y142 | M22520/5-19 | 5120-01-335-8257 | .255 | .400 | .213 | .400 |
| Y149 | M22520/5-21 | 5120-01-335-8258 | .475 | .400 | ||
| Y145 | M22520/5-23 | 5120-01-335-8259 | .384 | .400 | ||
| Y110P | M22520/5-25 | 5120-01-335-8260 | .429 | .400 | .100 | .120 |
| Y151 | M22520/5-27 | 5120-01-335-8261 | .532 | .400 | ||
| Y109P | M22520/5-29 | 5120-01-335-8262 | .324 | .400 | .100 | .120 |
| Y150 | M22520/5-31 | 5120-01-335-8263 | .501 | .400 | ||
| Y136 | M22520/5-33 | 5120-01-335-8264 | .343 | .400 | .105 | .400 |
| Y137 | M22520/5-35 | 5120-01-335-8265 | .324 | .400 | .128 | .400 |
| Y138 | M22520/5-37 | 5120-01-335-8266 | .314 | .400 | .151 | .400 |
| Y139 | M22520/5-39 | 5120-01-335-8267 | .309 | .400 | .160 | .400 |
| Y140 | M22520/5-41 | 5120-01-335-8268 | .290 | .400 | .178 | .400 |
| Y141 | M22520/5-43 | 5120-01-335-8269 | .268 | .400 | .197 | .400 |
| Y143 | M22520/5-45 | 5120-01-335-8270 | .231 | .400 | .218 | .400 |
| Y144 | M22520/5-47 | 5120-01-335-8271 | .359 | .400 | ||
| Y146 | M22520/5-49 | 5120-01-335-8292 | .401 | .400 | ||
| Y147 | M22520/5-51 | 5120-01-335-8293 | .431 | .400 | ||
| Y148 | M22520/5-53 | 5120-01-335-8294 | .454 | .400 | ||
| Y102 | M22520/5-55 | 5120-01-335-8295 | .324 | .400 | ||
| Y209P | M22520/5-57 | 5120-01-335-8296 | .213 | .400 | .100 | .120 |
| Y208P | M22520/5-59 | 5120-01-335-8297 | .255 | .400 | .100 | .100 |
| Y178 | M22520/5-61 | 5120-01-335-8298 | .429 | .400 | ||
| Y314P | M22520/5-63 | 5120-01-335-8299 | .263 | .400 | .091 | .091 |
| Y501 | M22520/5-100 | 5120-01-335-8300 | Pre-Insulated Terminal Crimp 26-10 AWG | |||
| Y527 | M22520/5-101 | 5120-01-335-8301 | Pre-Insulated Splice Crimp 26-20 AWG | |||
| Y539 | M22520/5-102 | 5120-01-335-8302 | Splice Crimp 12-16 AWG | |||
| Y540 | M22520/5-103 | 5120-01-335-8303 | Splice Crimp 16-26 AWG | |||
| Y631 | M22520/5-105 | 5120-01-361-9554 | .218 | .307 | ||
| ♦ Die part numbers ending in "P" indicate the the die set has an alignment pin. | ||||||
The EHCD36 is a fast cycling bench-top crimp tool designed to be lightweight and rugged. The versatile features of the EHCD36 make this a good choice where production and quality cannot be compromised.
This unit is small in overall size (10.0" H x 7.1" W x 19.1" L) and weighs approximately 27 pounds, but has ample die force power to do most jobs. The crimp cycle time is only two seconds.
Powered by 110VAC with standard power cord. Other power & cord setups available.

The EHCD36 is designed to accept the entire family of hD36 dies for crimping terminals, lugs or any other special applications. WIRE RANGE: #8 to #0 AWG* in many power applications, and .750 (19.05mm) in coaxial hexagonal crimping. This affords total utilization of existing dies and total interchangeability with HD36 hand tool frame and HDE36B battery powered hydraulic crimp tool.
Full die closure is assured on every crimp. The internal cycle control network will not allow the tool to open until complete closure is attained. The cycle control can be overridden with the Emergency Stop button.
An Emergency Stop button is located on top of the tool. Depressing this button releases the hydraulic pressure and allows the crimp dies to re-open.
A Foot Pedal is Available (P/N EHCFP). When the foot pedal is plugged to the unit, it disables the front panel actuator.
HD36, HDE36B & EHCD36 TOOL SERIES DIES |
|||||
DIE SET P/N |
“A” CRIMP HEIGHT |
“A” |
“B” CRIMP HEIGHT |
“B” |
TYPE/APPLICATION |
| HD36-101 | .552 DIA. | .180 | Single Cavity Circular Corresponds To HUSKIE HD-58 |
||
| HD36-102 | .420 RAD. | .180 | Single Cavity Circular Corresponds To HUSKIE HD-34 |
||
| HD36-103 | .530 HEX | .365 | Single Cavity Hex | ||
| HD36-104 | .750 GAGE | .225 | Single Cavity Hex, Corresponds To HOMAC 840 |
||
| HD36-105N | .198 HEX | .185 | Single Cavity Hex | ||
| HD36-106N | .222 HEX | .185 | Single Cavity Hex | ||
| HD36-107N | .280 HEX | .155 | Single Cavity Hex | ||
| HD36-109 | .520 GAGE | .340 | Single Cavity Hex, Corresponds To HOMAC 5/8 |
||
| HD36-110N | .530 HEX | .344 | Corresponds To T&B 683-53701-1 | ||
| HD36-111N | .135 GAGE | .312 | #8 Non-Insulated Single Indent | ||
| HD36-112N | .176 GAGE | .312 | #6 Non-Insulated Single Indent | ||
| HD36-113N | .206 GAGE | .344 | #4 Non-Insulated Single Indent | ||
| HD36-114N | .265 GAGE | .344 | #2 Non-Insulated Single Indent | ||
| HD36-115N | .226 HEX | .110 | .169 | .110 | Double Cavity Hex Corresponds To PEN-011-2, & PEN-011-3 |
| HD36-116N | .284 HEX | .110 | .114 | .110 | Double Cavity Hex, Corresponds To PEN-011-1, & PEN-011-4 |
| HD36-124 | .390 HEX | .344 | Single Cavity Hex | ||
| HD36-125 | .600 HEX | .344 | Single Cavity Hex | ||
| HD36-126 | .217 HEX | .344 | Single Cavity Hex | ||
| HD36-128 | .160 HEX | .344 | Single Cavity Hex | ||
| HD36-130 | .130 GAGE | .344 | Single Indent for Flag Terminals | ||
| HD36-131 | .446 HEX | .344 | 1/0 Non-Insulated Terminal Lug | ||
| HD36-132 | .487 HEX | .344 | 2/0 Non-Insulated Terminal Lug | ||
| HD36-135 | .110 HEX | .100 | HDE36 GAGING DIE | ||
| HD36-136 | .240 GAGE | .375 | #6 Insulated (BLUE), Corresponds To AMP 1490598-1 |
||
| HD36-137 | .272 GAGE | .375 | #4 Insulated (YELLOW), Corresponds To AMP 1490599-1 |
||
| HD36-138 | .176 GAGE | .202 | .111 | .202 | Non-Insulated Single Indent |
| HD36-139 | .204 GAGE | .250 | #8 Insulated (RED), Corresponds To AMP 1490597-1 |
||
| HD36-142 | .184 DIA. | .344 | Single Cavity Circular | ||
*Wire range will vary depending on wire and terminal/contact.