HXE4B and HXE4AB
Battery Powered Open Frame Crimp Tool - 1.5 Ton
The HXE4B and HXE4AB are battery powered crimp tools that are handheld, self-contained tools intended to crimp copper and aluminum cable #26 to #10 AWG with DMC "Y" Dies (M22520/5-XX and others).
The HXE4AB tool is equipped with a pre-tensioned pushrod to hold the product in the crimping position (spring-loaded closed) without operator assistance.
Dies in various crimp patterns are also available for insulated and uninsulated terminal lugs, wire splices and end caps relating to AS7928, MS17143, MS25036, MS25181, MS27429, MS25274, MS20659, M81824, MS21003 through MS21015, and commercial part numbers. Several power contacts too large for conventional hand tools are also covered by interchangeable dies for the HXE4B and HXE4AB.
Hexagonal crimp dies are available in a variety of combinations having single, double, and even triple cavity design. These dies accommodate most coaxial and shielded connectors and contacts conforming to MILPRF-39012, AS39029, and numerous proprietary configurations.
The manual hand tool version is the HX4.
There are also two pneumatic powered options: the HX23 and the HX33.

EMC3300
Electromechanical Crimp Tool
DMC’s EMC3300 offers a safe and convenient solution for repetitive crimping contacts/terminals onto copper and aluminum cable #26 to #10 AWG. The tool is lightweight (2.1 lbs) and allows users to complete 250 crimps per charge and provides enough force to be used on a variety of applications including Coax Hex Crimping, Open Barrel Contact Crimping, Insulated and Uninsulated Terminals, Wire Caps, and Splices.
EMC3300 Benefits Include:
- 90% Hand force reduction
- Compact and lightweight housing
- 65% Faster crimping cycle versus ratcheting tool
- Dozens of interchangeable dies
- Custom-engineered dies available

Common Dies for HX4, HXE4B, HXE4AB, HX23 & HX33
Die Part Number
Die Closure Dimensions
MILITARY P/N | DMC P/N | NSN | A. HEX | LENGTH | B. HEX | LENGTH | MILITARY GAGE P/N | DMC GAGE P/N |
---|---|---|---|---|---|---|---|---|
M22520/5-02 | Y200P | 5120-01-335-8244 | .091 | .090 | .068 | .270 | M22520/6-030 | G207 |
M22520/5-03 | Y196 | 5120-01-335-8245 | .128 | .325 | .105 | .325 | M22520/6-001 | G150 |
M22520/5-04 | Y152 | 5120-01-335-8246 | .138 | .090 | .118 | .270 | M22520/6-002 | G186 |
M22520/5-05 | Y197 | 5120-01-335-8247 | .213 | .325 | .178 | .325 | M22520/6-006 | G185 |
M22520/5-06 | Y203 | 5120-01-335-8248 | .128 | .094 | M22520/6-003 | G155 | ||
M22520/5-07 | Y195 | 5120-01-335-8249 | .255 | .325 | M22520/6-011 | G170 | ||
M22520/5-08 | Y215 | 5120-01-335-8250 | .128 | .375 | M22520/6-003 | G155 | ||
M22520/5-09 | Y204P | 5120-01-335-8251 | .178 | .400 | .068 | .093 | M22520/6-006 | G185 |
M22520/5-10 | Y189 | 5120-01-335-8252 | .160 | .400 | M22520/6-005 | G188 | ||
M22520/5-11 | Y205P | 5120-01-335-8253 | .213 | .400 | .068 | .093 | M22520/6-008 | G180 |
M22520/5-13 | Y206P | 5120-01-335-8254 | .255 | .400 | .068 | .093 | M22520/6-011 | G170 |
M22520/5-15 | Y207P | 5120-01-335-8255 | .263 | .400 | .068 | .093 | M22520/6-012 | G192 |
M22520/5-17 | Y193 | 5120-01-335-8256 | .118 | .375 | M22520/6-002 | G186 | ||
M22520/5-19 | Y142 | 5120-01-335-8257 | .255 | .400 | .213 | .400 | M22520/6-008 | G180 |
M22520/5-21 | Y149 | 5120-01-335-8258 | .475 | .400 | M22520/6-025 | G203 | ||
M22520/5-23 | Y145 | 5120-01-335-8259 | .384 | .400 | M22520/6-020 | G199 | ||
M22520/5-25 | Y110P | 5120-01-335-8260 | .429 | .400 | .100 | .120 | M22520/6-031 | G208 |
M22520/5-27 | Y151 | 5120-01-335-8261 | .532 | .400 | M22520/6-027 | G205 | ||
M22520/5-29 | Y109P | 5120-01-335-8262 | .324 | .400 | .100 | .120 | M22520/6-031 | G208 |
M22520/5-31 | Y150 | 5120-01-335-8263 | .501 | .400 | M22520/6-026 | G204 | ||
M22520/5-33 | Y136 | 5120-01-335-8264 | .343 | .400 | .105 | .400 | M22520/6-018 | G175 |
M22520/5-35 | Y137 | 5120-01-335-8265 | .324 | .400 | .128 | .400 | M22520/6-017 | G197 |
M22520/5-37 | Y138 | 5120-01-335-8266 | .314 | .400 | .151 | .400 | M22520/6-016 | G196 |
M22520/5-39 | Y139 | 5120-01-335-8267 | .309 | .400 | .160 | .400 | M22520/6-015 | G195 |
M22520/5-41 | Y140 | 5120-01-335-8268 | .290 | .400 | .178 | .400 | M22520/6-014 | G194 |
M22520/5-43 | Y141 | 5120-01-335-8269 | .268 | .400 | .197 | .400 | M22520/6-013 | G193 |
M22520/5-45 | Y143 | 5120-01-335-8270 | .231 | .400 | .218 | .400 | M22520/6-009 | G190 |
M22520/5-47 | Y144 | 5120-01-335-8271 | .359 | .400 | M22520/6-019 | G198 | ||
M22520/5-49 | Y146 | 5120-01-335-8292 | .401 | .400 | M22520/6-021 | G200 | ||
M22520/5-51 | Y147 | 5120-01-335-8293 | .431 | .400 | M22520/6-023 | G201 | ||
M22520/5-53 | Y148 | 5120-01-335-8294 | .454 | .400 | M22520/6-024 | G202 | ||
M22520/5-55 | Y102 | 5120-01-335-8295 | .324 | .400 | M22520/6-017 | G197 | ||
M22520/5-57 | Y209P | 5120-01-335-8296 | .213 | .400 | .100 | .120 | M22520/6-031 | G208 |
M22520/5-59 | Y208P | 5120-01-335-8297 | .255 | .400 | .100 | .120 | M22520/6-031 | G208 |
M22520/5-61 | Y178 | 5120-01-335-8298 | .429 | .400 | M22520/6-022 | G165 | ||
M22520/5-63 | Y314P | 5120-01-335-8299 | .263 | .400 | .091 | .091 | ||
M22520/5-100 | Y501 | 5120-01-335-8300 | Pre-Insulated Terminal Crimp 26-10 AWG | |||||
M22520/5-101 | Y527 | 5120-01-335-8301 | Pre-Insulated Splice Crimp 26-20 AWG | |||||
M22520/5-102 | Y539 | 5120-01-335-8302 | Splice Crimp 12-16 AWG | |||||
M22520/5-103 | Y540 | 5120-01-335-8303 | Splice Crimp 16-26 AWG | |||||
M22520/5-104 | Y692 | |||||||
M22520/5-105 | Y631 | 5120-01-361-9554 | .218 | .307 | G465 | |||
M22520/5-106* | Y1115 | Adjustable Insulation Terminal Crimp for Red 18-22 AWG | G1369 | |||||
M22520/5-107* | Y1116 | Adjustable Insulation Terminal Crimp for Blue 14-16 AWG | ||||||
M22520/5-108* | Y1117 | Adjustable Insulation Terminal Crimp for Yellow 10-12 AWG |
*QPL is progress
* Additional dies available, consult DMC
Common Dies for EMC3300
MC P/N | A. CAVITY | A. LENGTH | B. CAVITY | B. LENGTH | C. CAVITY | C.LENGTH | D. CAVITY | D. LENGTH | APPLICATION | DMC GAGE P/N |
---|---|---|---|---|---|---|---|---|---|---|
EMC-101D | .072 | .089 | .116 | .142 | W, R, B, Y Insulated Spare Wire Caps | A. G818, B. G819, C. G820, D. G821 | ||||
EMC-102D | .082 | .096 | .132 | R, B, Y Insulated Terminals (TE58423-1) | A.B.C. G931 | |||||
EMC-102DL | .082 | .096 | .132 | Same as EMC-102D plus Locator | A.B.C. G931 | |||||
EMC-105D | .079 | .092 | .124 | EQUIV. TO DCT4-105 | None | |||||
EMC-106D | .042 SQ | .090 | .128 | .400 | .178 | .400 | .042 sq, .128 hex, .178 hex | A. None, B. G1212, C. G1222 | ||
EMC-108D | .068 | .095 | .213 | .400 | .255 | .400 | .068 sq, .213 hex, .255 hex | A. G1287, B. G1257, C. G1188 | ||
EMC-117D | .128 | .500 | .178 | .500 | .213 | .500 | .255 | .500 | .128 hex, .178 hex, .213 hex, .255 hex (AMPHENOL SOCAPEX SX660-0062) | A. G1212, B. G1222, C. G1257, D. G1188 |
EMC-124D | .178 | .400 | .128 | .400 | .068 | .093 | A. G1222, B. G1212, C. G1287 | |||
EMC-129D | .028 GAGE | .047 GAGE | .068 GAGE | M81824/1-X splices (comparable to M22520/37-01, GMT 232) | G411 | |||||
EMC3300-197 | Equivalent to TE 2063030-1 | None | ||||||||
EMC-199D | .062/.067 GAGE | .236 | .084/.089 GAGE | .236 | .110-.115 GAGE | .236 | Equivalent to T & B ERG4002 | None | ||
EMC-200D | Equivalent to TE 58628-2 | A. G1362, B. G1363, C. G1364 | ||||||||
EMC-203D | Equivalent to TE 59824-1 | None | ||||||||
EMC-204D | .095 GAGE | .250 | .100 GAGE | .250 | Equivalent to TE 58630-1 tool for ULTRA-FAST 12-10 Terminals | A. G1146, B. G1189 | ||||
EMC-209D | Equivalent to TE 217212-1 | None | ||||||||
EMC-210D | Equivalent to T &B ERG4004 | None | ||||||||
EMC3300-212 | Equivalent to Molex 91528-1 | None | ||||||||
EMC3300-213 | Equivalent to Molex 91504-1 | None | ||||||||
EMC-277D | .114-.120 | .215 | .148-.154 | .215 | .030-.050 | .215 | .075-.095 | .215 | Equivalent to GMT277 | A.B.C.D G713 |
EMC-1005D | .049 | .057 | .079 | Uninsulated Terminals 10-22 AWG (Equiv to GMT1005, comparable to TE49935) | A. G739, B. G740, C. G741 | |||||
EMC-1006D | .054 | .062 | .086 | High Temp Uninsulated Terminals 10-22AWG (Equiv to GMT1006, comparable to TE46447) | A. G327, B. G328, C. G329 |
* Additional dies available, consult DMC