Contacts for MIL-DTL-38999, Series 1

Scoop Proof - Circular - Bayonet Coupling - Rear Release Contacts
Mating End SizesWire Barrel SizePin/SocketPart NoPart No (Superseded)Wire RangeColor BIN
12N/APM39029/28-211N/AN/A 2 1 1
12N/APM39029/28-409N/AN/A 4 0 9
12N/APM39029/28-410N/AN/A 4 1 0
12N/APM39029/28-411N/AN/A 4 1 1
12N/APM39029/28-412N/AN/A 4 1 2
12N/APM39029/28-413N/AN/A 4 1 3
12N/APM39029/28-414N/AN/A 4 1 4
12N/APM39029/28-415N/AN/A 4 1 5
2222DSM39029/56-348MS27490-22D22-28 3 4 8
2222MSM39029/56-349MS27490-22M24-28 3 4 9
2222SM39029/56-350MS27490-2222-26 3 5 0
2020SM39029/56-351MS27490-2020-24 3 5 1
1616SM39029/56-352MS27490-1616-20 3 5 2
1212SM39029/56-353MS27490-1212-14 3 5 3
1010SM39029/56-527N/A10 5 2 7
2222DPM39029/58-360M24308/13-122-28 3 6 0
2222MPM39029/58-361MS27493-22M24-28 3 6 1
2222PM39029/58-362MS27493-2222-26 3 6 2
2020PM39029/58-363MS27493-2020-24 3 6 3
1616PM39029/58-364MS27493-1616-20 3 6 4
1212PM39029/58-365MS27493-1212-14 3 6 5
1010PM39029/58-528N/A10 5 2 8
88SM39029/59-366N/A8 3 6 6
88PM39029/60-367N/A8 3 6 7
N/A12SM39029/75-416N/AN/A 4 1 6
N/A12SM39029/75-417N/AN/A 4 1 7
N/A12SM39029/75-418N/AN/A 4 1 8
N/A12SM39029/75-419N/AN/A 4 1 9
N/A12SM39029/75-420N/AN/A 4 2 0
N/A12SM39029/75-421N/AN/A 4 2 1
N/A12SM39029/75-422N/AN/A 4 2 2
N/A12SM39029/75-423N/AN/A 4 2 3
16N/APM39029/76-424N/AN/A 4 2 4
16N/APM39029/76-425N/AN/A 4 2 5
16N/APM39029/76-426N/AN/A 4 2 6
16N/APM39029/76-427N/AN/A 4 2 7
N/A16SM39029/77-428N/AN/A 4 2 8
N/A16SM39029/77-429N/AN/A 4 2 9
N/A16SM39029/77-430N/AN/A 4 3 0
N/A16SM39029/77-431N/AN/A 4 3 1
2222DPM39029/87-470M39029/87-22-22C122-28 4 7 0
2222DPM39029/87-471M39029/87-22-22C222-28 4 7 1
2222DPM39029/87-472M39029/87-22-22C322-28 4 7 2
2222DPM39029/87-473M39029/87-22-22C422-28 4 7 3
2020PM39029/87-474M39029/87-20-20C120-24 4 7 4
2020PM39029/87-475M39029/87-20-20C220-24 4 7 5
2020PM39029/87-476M39029/87-20-20C320-24 4 7 6
2020PM39029/87-477M39029/87-20-20C420-24 4 7 7
1616PM39029/87-478M39029/87-16-16C116-20 4 7 8
1616PM39029/87-479M39029/87-16-16C216-20 4 7 9
1616PM39029/87-480M39029/87-16-16C316-20 4 8 0
1616PM39029/87-481M39029/87-16-16C416-20 4 8 1
2222DSM39029/88-482M39029/872222C122-28 4 8 2
2222DSM39029/88-483M39029/872222C222-28 4 8 3
2222DSM39029/88-484M39029/872222C322-28 4 8 4
2222DSM39029/88-485M39029/872222C422-28 4 8 5
2020SM39029/88-486M39029/882020C120-24 4 8 6
2020SM39029/88-487M39029/882020C220-24 4 8 7
2020SM39029/88-488M39029/882020C320-24 4 8 8
2020SM39029/88-489M39029/882020C420-24 4 8 9
1616SM39029/88-490M39029/881616C116-20 4 9 0
1616SM39029/88-491M39029/881616C216-20 4 9 1
1616SM39029/88-492M39029/881616C316-20 4 9 2
1616SM39029/88-493M39029/881616C416-20 4 9 3
2222DSM39029/106-614N/A22-28 6 1 4
2020SM39029/106-615N/A20-24 6 1 5
1616SM39029/106-616N/A16-20 6 1 6
1212SM39029/106-617N/A12-14 6 1 7
1010SM39029/106-618N/A10-12 6 1 8
2222DPM39029/107-620N/A22-28 6 2 0
2020PM39029/107-621N/A20-24 6 2 1
1616PM39029/107-622N/A16-20 6 2 2
1212PM39029/107-623N/A12-14 6 2 3
1010PM39029/107-624N/A10-12 6 2 4
N/AN/APM39029/115-660N/AN/A 6 6 0
22D22SM39029/117-632N/A22-28 6 3 2
2020SM39029/117-634N/A20-24 6 3 4
1616SM39029/117-635N/A16-20 6 3 5
1212SM39029/117-636N/A12-14 6 3 6
1010SM39029/117-637N/A10 6 3 7
22D22SM39029/117-638N/A22-26 6 3 8
2020SM39029/117-640N/A20-24 6 4 0
1616SM39029/117-641N/A16-20 6 4 1
1212SM39029/117-642N/A12-16 6 4 2
1010SM39029/117-643N/A10 6 4 3
22D22PM39029/118-644N/A22-28 6 4 4
2020PM39029/118-646N/A20-24 6 4 6
1616PM39029/118-647N/A16-20 6 4 7
1212PM39029/118-648N/A12-14 6 4 8
1010PM39029/118-649N/A10 6 4 9
22D22PM39029/118-650N/A22-28 6 5 0
2020PM39029/118-652N/A20-24 6 5 2
1616PM39029/118-653N/A16-20 6 5 3
Connector Family
Family PartDescription
MS27466Wall Mount Flange Receptacle
MS27467Straight Plug
MS27468Jam Nut Mount Receptacle
MS27496Receptacle
MS27505Box Mount Flange Receptacle
MS27656Back Panel Wall Mount Receptacle
Reference
© 2023 by Daniels Manufacturing Corporation. All rights reserved.