Open Frame Crimp Tools
M22520/5-01 (HX4) & M22520/10-01 (HX3)
The DMC HX4 and HX3 series crimp tools feature a system of interchangeable dies which eliminate the need of separate fixed die crimp tools for each and every different application. Many maintenance and manufacturing concerns have standardized on one of these models, thus eliminating the cost associated with maintaining and calibrating bulky inventories of single purpose tools.
The crimping dies snap into the tool frame and are retained in place by internal spring clips. They may be permanently secured, if desired, by driving a roll pin into the holes provided.
The tool frames are equipped with a positive ratchet assembly which controls complete handle movement in both directions.
Dies are available in a variety of combinations having single, double, and even triple cavity design. These dies accommodate most coaxial and biaxial connectors and contacts conforming to MIL-C-39012, MIL-C-39029, and numerous proprietary configurations. Other designs are available for varying termination techniques.
Dies in various crimp patterns are also available for insulated and uninsulated terminal lugs, wire splices and end caps relating to M7928, MS17143, MS25036, MS25181, MS27429, MS25274, MS20659, M81824, MS21003 through MS21015, and commercial part numbers. Several power contacts too large for conventional hand tools are also covered by interchangeable dies for the standard tool frame (HX4).

Bench Press Style Open Frame Crimp Tools
The UDT5 & UDT3 tools have the die frame opening on the opposite side of the tool frame from the HX4 & HX3 so the tool can be used as a portable bench top press or as a hand tool. The tool frames are equipped with the same positive ratchet assembly and accept the same “Y” and “X” series dies. When used as a bench top press, the operator gains a greater mechanical advantage, thereby reducing operator fatigue.

Common Dies for HX4, HXE4B, HXE4AB, HX23 & HX33
Die Part Number
Die Closure Dimensions
MILITARY P/N | DMC P/N | NSN | A. HEX | LENGTH | B. HEX | LENGTH | MILITARY GAGE P/N | DMC GAGE P/N |
---|---|---|---|---|---|---|---|---|
M22520/5-02 | Y200P | 5120-01-335-8244 | .091 | .090 | .068 | .270 | M22520/6-030 | G207 |
M22520/5-03 | Y196 | 5120-01-335-8245 | .128 | .325 | .105 | .325 | M22520/6-001 | G150 |
M22520/5-04 | Y152 | 5120-01-335-8246 | .138 | .090 | .118 | .270 | M22520/6-002 | G186 |
M22520/5-05 | Y197 | 5120-01-335-8247 | .213 | .325 | .178 | .325 | M22520/6-006 | G185 |
M22520/5-06 | Y203 | 5120-01-335-8248 | .128 | .094 | M22520/6-003 | G155 | ||
M22520/5-07 | Y195 | 5120-01-335-8249 | .255 | .325 | M22520/6-011 | G170 | ||
M22520/5-08 | Y215 | 5120-01-335-8250 | .128 | .375 | M22520/6-003 | G155 | ||
M22520/5-09 | Y204P | 5120-01-335-8251 | .178 | .400 | .068 | .093 | M22520/6-006 | G185 |
M22520/5-10 | Y189 | 5120-01-335-8252 | .160 | .400 | M22520/6-005 | G188 | ||
M22520/5-11 | Y205P | 5120-01-335-8253 | .213 | .400 | .068 | .093 | M22520/6-008 | G180 |
M22520/5-13 | Y206P | 5120-01-335-8254 | .255 | .400 | .068 | .093 | M22520/6-011 | G170 |
M22520/5-15 | Y207P | 5120-01-335-8255 | .263 | .400 | .068 | .093 | M22520/6-012 | G192 |
M22520/5-17 | Y193 | 5120-01-335-8256 | .118 | .375 | M22520/6-002 | G186 | ||
M22520/5-19 | Y142 | 5120-01-335-8257 | .255 | .400 | .213 | .400 | M22520/6-008 | G180 |
M22520/5-21 | Y149 | 5120-01-335-8258 | .475 | .400 | M22520/6-025 | G203 | ||
M22520/5-23 | Y145 | 5120-01-335-8259 | .384 | .400 | M22520/6-020 | G199 | ||
M22520/5-25 | Y110P | 5120-01-335-8260 | .429 | .400 | .100 | .120 | M22520/6-031 | G208 |
M22520/5-27 | Y151 | 5120-01-335-8261 | .532 | .400 | M22520/6-027 | G205 | ||
M22520/5-29 | Y109P | 5120-01-335-8262 | .324 | .400 | .100 | .120 | M22520/6-031 | G208 |
M22520/5-31 | Y150 | 5120-01-335-8263 | .501 | .400 | M22520/6-026 | G204 | ||
M22520/5-33 | Y136 | 5120-01-335-8264 | .343 | .400 | .105 | .400 | M22520/6-018 | G175 |
M22520/5-35 | Y137 | 5120-01-335-8265 | .324 | .400 | .128 | .400 | M22520/6-017 | G197 |
M22520/5-37 | Y138 | 5120-01-335-8266 | .314 | .400 | .151 | .400 | M22520/6-016 | G196 |
M22520/5-39 | Y139 | 5120-01-335-8267 | .309 | .400 | .160 | .400 | M22520/6-015 | G195 |
M22520/5-41 | Y140 | 5120-01-335-8268 | .290 | .400 | .178 | .400 | M22520/6-014 | G194 |
M22520/5-43 | Y141 | 5120-01-335-8269 | .268 | .400 | .197 | .400 | M22520/6-013 | G193 |
M22520/5-45 | Y143 | 5120-01-335-8270 | .231 | .400 | .218 | .400 | M22520/6-009 | G190 |
M22520/5-47 | Y144 | 5120-01-335-8271 | .359 | .400 | M22520/6-019 | G198 | ||
M22520/5-49 | Y146 | 5120-01-335-8292 | .401 | .400 | M22520/6-021 | G200 | ||
M22520/5-51 | Y147 | 5120-01-335-8293 | .431 | .400 | M22520/6-023 | G201 | ||
M22520/5-53 | Y148 | 5120-01-335-8294 | .454 | .400 | M22520/6-024 | G202 | ||
M22520/5-55 | Y102 | 5120-01-335-8295 | .324 | .400 | M22520/6-017 | G197 | ||
M22520/5-57 | Y209P | 5120-01-335-8296 | .213 | .400 | .100 | .120 | M22520/6-031 | G208 |
M22520/5-59 | Y208P | 5120-01-335-8297 | .255 | .400 | .100 | .120 | M22520/6-031 | G208 |
M22520/5-61 | Y178 | 5120-01-335-8298 | .429 | .400 | M22520/6-022 | G165 | ||
M22520/5-63 | Y314P | 5120-01-335-8299 | .263 | .400 | .091 | .091 | ||
M22520/5-100 | Y501 | 5120-01-335-8300 | Pre-Insulated Terminal Crimp 26-10 AWG | |||||
M22520/5-101 | Y527 | 5120-01-335-8301 | Pre-Insulated Splice Crimp 26-20 AWG | |||||
M22520/5-102 | Y539 | 5120-01-335-8302 | Splice Crimp 12-16 AWG | |||||
M22520/5-103 | Y540 | 5120-01-335-8303 | Splice Crimp 16-26 AWG | |||||
M22520/5-104 | Y692 | |||||||
M22520/5-105 | Y631 | 5120-01-361-9554 | .218 | .307 | G465 | |||
M22520/5-106* | Y1115 | Adjustable Insulation Terminal Crimp for Red 18-22 AWG | G1369 | |||||
M22520/5-107* | Y1116 | Adjustable Insulation Terminal Crimp for Blue 14-16 AWG | ||||||
M22520/5-108* | Y1117 | Adjustable Insulation Terminal Crimp for Yellow 10-12 AWG |
*QPL is progress
* Additional dies available, consult DMC
Common Dies for HX3
Die Part Number
Die Closure Dimensions
MILITARY P/N | DMC P/N | NSN | A. HEX | LENGTH | B. HEX | LENGTH |
---|---|---|---|---|---|---|
M22520/10-02 | X115S | 5120-01-335-8304 | .091 | .090 | .068 | .270 |
M22520/10-03 | X103 | 5120-01-335-8305 | .255 | .325 | ||
M22520/10-04 | X123 | 5120-01-335-8277 | .138 | .090 | .118 | .270 |
M22520/10-05 | X101 | 5120-01-335-8278 | .128 | .325 | .105 | .325 |
M22520/10-06 | X125 | 5120-01-335-8279 | .160 | .400 | ||
M22520/10-07 | X102 | 5120-01-335-8280 | .213 | .325 | .178 | .325 |
M22520/10-08 | X140 | 5120-01-335-8281 | .128 | .093 | ||
M22520/10-09 | X129 | 5120-01-335-8282 | .118 | .327 | ||
M22520/10-10 | X136 | 5120-01-335-8283 | .128 | .375 | ||
M22520/10-11 | X225 | 5120-01-335-8284 | .105 | .400 | ||
M22520/10-13 | X118 | 5120-01-335-8285 | .128 | .400 | ||
M22520/10-15 | X226 | 5120-01-335-8286 | .161 | .400 | ||
M22520/10-17 | X149 | 5120-01-335-8287 | .178 | .400 | ||
M22520/10-19 | X147 | 5120-01-335-8288 | .197 | .400 | ||
M22520/10-21 | X144 | 5120-01-335-8289 | .213 | .400 | ||
M22520/10-23 | X155 | 5120-01-335-8290 | .218 | .400 | ||
M22520/10-25 | X156 | .231 | .400 | |||
M22520/10-27 | X187 | 5120-01-335-8291 | .255 | .400 | ||
M22520/10-100 | X515 | 5120-01-335-8272 | Terminal/Splice Crimp 12-10 AWG | |||
M22520/10-101 | X511 | 5120-01-335-8273 | Terminal/Splice Crimp 26-14 AWG | |||
M22520/10-102 | X525 | 5120-01-335-8274 | Terminal/Splice Crimp 26-24 AWG | |||
M22520/10-103 | X527 | 5120-01-335-8275 | Splice Crimp 16-12 AWG | |||
M22520/10-104 | X528 | 5120-01-335-8276 | Splice Crimp 26-16 AWG |