Safe-T-Cable
Save Time and Money by Replacing Your Old Lockwire System with Safe-T-Cable
DMC Part Numbering System (Example: C10-218XX)
C | 10 | - | 2 | 18 | XX |
---|---|---|---|---|---|
COMPONENTS C= Kit (Cable and Ferrule)
A= Assemblies (Cable Only)
F= Ferrules Only | MATERIAL 08= Inconel 625
09= Inconel 600
10= 321 Cres | - | CABLE DIAMETER 1= .022/.026
2= .032/.038
3= .040/.046
9= .062/.072 | LENGTH 9= 9" 12= 12" 15= 15" 18= 18" 21= 21" 24= 24" | SPECIAL CONFIG XX= Special*
PKG= One P/N for Each 50 PC Package |
* Special Config- Logo Stamp, Self-Looping Cable, etc. Consult DMC
SAE Part Numbering System (Example: AS3510-0218K)
AS3510 | - | 02 | 18 | K |
---|---|---|---|---|
MATERIAL AS3509= Inconel 600
AS3510= 321 Cres
AS3511= 304 Cres (Consult DMC)
AS3655= Inconel 625 | - | CABLE DIAMETER 01= .022/.026
02= .032/.038
03= .040/.046
09= .062/.072 | LENGTH 9= 9" 12= 12" 15= 15" 18= 18" 21= 21" 24= 24" | CONFIGURATION K= Kit (Cable & Ferrule)
C= Cable Assembly (Cable Only)
F= Ferrule (Ferrule Only) |
* Other SAE Part Numbers - AS3618, AS3619 (Elongated Ferrules)

321 CRES | INCONEL 625 | INCONEL 600 | DIAMETER (Inches) | LENGTH (See Note) |
---|---|---|---|---|
C10-312 | C08-312N | C09-312 | .040 | 12" |
C10-318 | C08-318N | C09-318 | .040 | 18" |
C10-321 | C08-321N | C09-321 | .040 | 21" |
C10-324 | C08-324N | C09-324 | .040 | 24" |
C10-212 | C08-212N | C09-212 | .032 | 12" |
C10-218 | C08-218N | C09-218 | .032 | 18" |
C10-221 | C08-221N | C09-221 | .032 | 21" |
C10-224 | C08-224N | C09-224 | .032 | 24" |
C10-112 | C08-112N | C09-112 | .022 | 12" |
C10-118 | C08-118N | C09-118 | .022 | 18" |
C10-121 | C08-121N | C09-121 | .022 | 21" |
C10-124 | C08-124N | C09-124 | .022 | 24" |
** Other length combinations are available

321 CRES | INCONEL 625 | INCONEL 600 | DIAMETER (Inches) | LENGTH (See Note) |
---|---|---|---|---|
C10-312JA | C08-312NJA | C09-312JA | .040 | 12" |
C10-318JA | C08-318NJA | C09-318JA | .040 | 18" |
C10-324JA | C08-324NJA | C09-324JA | .040 | 24" |
C10-212JA | C08-212NJA | C09-212JA | .032 | 12" |
C10-218JA | C08-218NJA | C09-218JA | .032 | 18" |
C10-224JA | C08-224NJA | C09-224JA | .032 | 24" |
C10-112JA | C08-112NJA | C09-112JA | .022 | 12" |
C10-118JA | C08-118NJA | C09-118JA | .022 | 18" |
C10-124JA | C08-124NJA | C09-124JA | .022 | 24" |
** Other length combinations are available
COLOR CODE
Packaging defines size by the DMC color code below to avoid mixing different size components
.022 Red/Pink | .032 Blue | .040 Yellow | .062 Green |
MATERIAL OPTIONS
Packaging defines size by the DMC color code below to avoid mixing different size components
AS3655= AMS (Inconel 625) |
AS3509= AMS5687 (Inconel 600) |
AS3510= AMS5689 (321 Cres) Corrosion Resistent Stainless Steel |
* Note: CRES is considered to be the standard in the Aerospace Industry