MIL-DTL-26482,
SERIES I & II
CONNECTOR SPECS | |
---|---|
Coupling Method | Bayonet |
Keying Position | Blank (Normal), W, X, Y, Z |
Alternate Keying Method | Rotation of Insert Within Shell - Key Remains Stationary |
EMI/RFI Grounding | Yes (EMI/RFI Grounding Fingers May Not Be On All Models) |
PLUG (REMOVABLE PORTION)
SHELL SIZE | KEYING POSITION | ADAPTOR TOOL P/N | COLOR |
---|---|---|---|
8 | ALL | CM264-8 | Orange |
10 | ALL | CM264-10 | Orange |
12 | ALL | CM264-12 | Orange |
14 | ALL | CM264-14 | Orange |
16 | ALL | CM264-16 | Orange |
18 | ALL | CM264-18 | Orange |
20 | ALL | CM264-20 | Orange |
22 | ALL | CM264-22 | Orange |
24 | ALL | CM264-24 | Orange |
RECEPTACLE (STATIONARY PORTION)
SHELL SIZE | KEYING POSITION | ADAPTOR TOOL P/N | COLOR |
---|---|---|---|
8 | ALL | CM264R-8 | Orange |
10 | ALL | CM264R-10 | Orange |
12 | ALL | CM264R-12 | Orange |
14 | ALL | CM264R-14 | Orange |
16 | ALL | CM264R-16 | Orange |
18 | ALL | CM264R-18 | Orange |
20 | ALL | CM264R-20 | Orange |
22 | ALL | CM264R-22 | Orange |
24 | ALL | CM264R-24 | Orange |