MIL-DTL-38999,
SERIES I
CONNECTOR SPECS | |
---|---|
Coupling Method | Bayonet |
Keying Position | Blank (Normal), A, B, C, D |
Alternate Keying Method | Rotation of Master Keys - Minor Key Remains Stationary |
EMI/RFI Grounding | Yes (EMI/RFI Grounding Fingers May Not Be On All Models) |
PLUG (REMOVABLE PORTION)
SHELL SIZE | KEYING POSITION | ADAPTOR TOOL P/N | COLOR |
---|---|---|---|
8 | ALL | CM389L-9 | Blue |
11 | ALL | CM389L-11 | Blue |
13 | ALL | CM389L-13 | Blue |
15 | ALL | CM389L-15 | Blue |
17 | ALL | CM389L-17 | Blue |
19 | ALL | CM389L-19 | Blue |
21 | ALL | CM389L-21 | Blue |
23 | ALL | CM389L-23 | Blue |
25 | ALL | CM389L-25 | Blue |
RECEPTACLE (STATIONARY PORTION)
SHELL SIZE | KEYING POSITION | ADAPTOR TOOL P/N | COLOR |
---|---|---|---|
8 | ALL | CM389LR-9 | Blue |
11 | ALL | CM389LR-11 | Blue |
13 | ALL | CM389LR-13 | Blue |
15 | ALL | CM389LR-15 | Blue |
17 | ALL | CM389LR-17 | Blue |
19 | ALL | CM389LR-19 | Blue |
21 | ALL | CM389LR-21 | Blue |
23 | ALL | CM389LR-23 | Blue |
25 | ALL | CM389LR-25 | Blue |