
M7928/1-29 to -37,
Size 18
Type: | Class 1 Insulated Terminals, Insulation Restricting |
---|---|
Insulation: | Nylon, UL 94V-2 |
Terminal Body & Sleeve: | Copper, ASTM B-152 |
Plating: | Nickel, QQ-N-290, or Tin, ASTM B-545 |
Max Temp Rating: | 105° C |
AWG | WIRE SIZE (MM) | TERMINAL P/N | HX3 DIE (MIL-APPROVED) | HX4 DIE (MIL-APPROVED, MULTI CAVITY) | HX4 DIE (MIL-APPROVED, SINGLE CAVITY) | HX4 DIE (SINGLE CAVITY) | M22520/40-01 TOOL (MIL- APPROVED) |
---|---|---|---|---|---|---|---|
#18 | 0.96 | M7928/1-29 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#18 | 0.96 | M7928/1-30 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#18 | 0.96 | M7928/1-31 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#18 | 0.96 | M7928/1-32 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#18 | 0.96 | M7928/1-33 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#18 | 0.96 | M7928/1-34 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#18 | 0.96 | M7928/1-35 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#18 | 0.96 | M7928/1-36 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#18 | 0.96 | M7928/1-37 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
* QPL in Progress.
* Die set includes insulation adjustment feature.
AWG | TERMINAL P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO |
---|---|---|---|---|---|---|---|
#18 | M7928/1-29 | - | - | - | - | - | 52273-2 |
#18 | M7928/1-30 | - | - | - | - | - | 2-36149-5 |
#18 | M7928/1-31 | - | - | - | - | - | 51863-4 |
#18 | M7928/1-32 | - | - | - | - | - | 1-320551-4 |
#18 | M7928/1-33 | - | - | - | - | - | 2-36153-5 |
#18 | M7928/1-34 | - | - | - | - | - | 2-320571-5 |
#18 | M7928/1-35 | - | - | - | - | - | 2-320572-4 |
#18 | M7928/1-36 | - | - | - | - | - | 2-320573-4 |
#18 | M7928/1-37 | - | - | - | - | - | 2-328975-3 |
NOTE: Component OEM's instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only