
M7928/13-101 to -110,
Sizes 22 to 14
Type: | Class 1 Insulated Terminals, Radiation & Tin Whisker Resistent |
---|---|
Insulation: | Polyvinylidene Fluoride (PVF2) |
Terminal Body & Sleeve: | Copper, ASTM B-152 |
Plating: | Tin, ASTM B-545, Alloyed with 3% by Weight, Minimum Lead |
Max Temp Rating: | 150° C |
AWG | WIRE SIZE (MM) | TERMINAL P/N | HX4 DIE (MIL-APPROVED, MULTI CAVITY) | HX4 DIE (MIL-APPROVED, SINGLE CAVITY) | HX3 SERIES DIE (MIL-APPROVED) | M22520/40-01 TOOL (MIL- APPROVED) |
---|---|---|---|---|---|---|
#22-18 | 0.26-0.96 | M7928/13-101 | Y501 | Y1115* | X511 | AMT4001 |
#22-18 | 0.26-0.96 | M7928/13-102 | Y501 | Y1115* | X511 | AMT4001 |
#22-18 | 0.26-0.96 | M7928/13-103 | Y501 | Y1115* | X511 | AMT4001 |
#22-18 | 0.26-0.96 | M7928/13-104 | Y501 | Y1115* | X511 | AMT4001 |
#22-18 | 0.26-0.96 | M7928/13-105 | Y501 | Y1115* | X511 | AMT4001 |
#16-14 | 1.04-2.62 | M7928/13-106 | Y501 | Y1116* | X511 | AMT4001 |
#16-14 | 1.04-2.62 | M7928/13-107 | Y501 | Y1116* | X511 | AMT4001 |
#16-14 | 1.04-2.62 | M7928/13-108 | Y501 | Y1116* | X511 | AMT4001 |
#16-14 | 1.04-2.62 | M7928/13-109 | Y501 | Y1116* | X511 | AMT4001 |
#16-14 | 1.04-2.62 | M7928/13-110 | Y501 | Y1116* | X511 | AMT4001 |
* QPL in Progress.
* Die set includes insulation adjustment feature.
AWG | TERMINAL P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO |
---|---|---|---|---|---|---|---|
#22-18 | M7928/13-101 | - | - | - | - | - | 53406-1 |
#22-18 | M7928/13-102 | - | - | - | - | - | 53407-1 |
#22-18 | M7928/13-103 | - | - | - | - | - | 53409-1 |
#22-18 | M7928/13-104 | - | - | - | - | - | 53411-1 |
#22-18 | M7928/13-105 | - | - | - | - | - | 53412-1 |
#16-14 | M7928/13-106 | - | - | - | - | - | 53415-1 |
#16-14 | M7928/13-107 | - | - | - | - | - | 53416-1 |
#16-14 | M7928/13-108 | - | - | - | - | - | 53418-1 |
#16-14 | M7928/13-109 | - | - | - | - | - | 53420-1 |
#16-14 | M7928/13-110 | - | - | - | - | - | 53421-1 |
NOTE: Component OEM's instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only