
M7928/4-101 to -110,
Sizes 22 to 14
Type: | Class 1 Insulated Terminals, Radiation Resistent |
---|---|
Insulation: | Polyvinylidene Fluoride (PVF2) |
Terminal Body & Sleeve: | Copper, ASTM B-152 |
Plating: | Tin, ASTM B-545 |
Max Temp Rating: | 105° C |
AWG | WIRE SIZE (MM) | TERMINAL P/N | HX3 DIE (MIL-APPROVED) | HX4 DIE (MIL-APPROVED, MULTI CAVITY) | HX4 DIE (MIL-APPROVED, SINGLE CAVITY) | HX4 DIE (SINGLE CAVITY) | M22520/40-01 TOOL (MIL- APPROVED) |
---|---|---|---|---|---|---|---|
#22-18 | 0.26-0.96 | M7928/4-101 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#22-18 | 0.26-0.96 | M7928/4-102 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#22-18 | 0.26-0.96 | M7928/4-103 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#22-18 | 0.26-0.96 | M7928/4-104 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#22-18 | 0.26-0.96 | M7928/4-105 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#16-14 | 1.04-2.62 | M7928/4-106 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#16-14 | 1.04-2.62 | M7928/4-107 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#16-14 | 1.04-2.62 | M7928/4-108 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#16-14 | 1.04-2.62 | M7928/4-109 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#16-14 | 1.04-2.62 | M7928/4-110 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
* QPL in Progress.
* Die set includes insulation adjustment feature.
AWG | TERMINAL P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO |
---|---|---|---|---|---|---|---|
#22-18 | M7928/4-101 | - | - | - | - | - | 53406-1 |
#22-18 | M7928/4-102 | - | - | - | - | - | 53407-1 |
#22-18 | M7928/4-103 | - | - | - | - | - | 53409-1 |
#22-18 | M7928/4-104 | - | - | - | - | - | 53411-1 |
#22-18 | M7928/4-105 | - | - | - | - | - | 53412-1 |
#16-14 | M7928/4-106 | - | - | - | - | - | 53415-1 |
#16-14 | M7928/4-107 | - | - | - | - | - | 53416-1 |
#16-14 | M7928/4-108 | - | - | - | - | - | 53418-1 |
#16-14 | M7928/4-109 | - | - | - | - | - | 53420-1 |
#16-14 | M7928/4-110 | - | - | - | - | - | 53421-1 |
NOTE: Component OEM's instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only