
MS25036-152 to -159,
Size 22 to 10
Type: | Class 1 Insulated Terminals |
---|---|
Insulation: | Nylon, UL 94V-2 |
Terminal Body & Sleeve: | Copper, ASTM B-152 |
Plating: | Tin, ASTM B-545 |
Max Temp Rating: | 105° C |
AWG | WIRE SIZE (MM) | TERMINAL P/N | HX3 DIE (MIL-APPROVED) | HX4 DIE (MIL-APPROVED, MULTI CAVITY) | HX4 DIE (MIL-APPROVED, SINGLE CAVITY) | HX4 DIE (SINGLE CAVITY) | M22520/40-01 TOOL (MIL- APPROVED) |
---|---|---|---|---|---|---|---|
#16-14 | 1.04-2.62 | MS25036-152 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#16-14 | 1.04-2.62 | MS25036-153 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#16-14 | 1.04-2.62 | MS25036-154 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#16-14 | 1.04-2.62 | MS25036-155 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#12-10 | 2.62-6.64 | MS25036-156 | X515 | Y501 | Y1117* | Y670 | - |
#12-10 | 2.62-6.64 | MS25036-157 | X515 | Y501 | Y1117* | Y670 | - |
#12-10 | 2.62-6.64 | MS25036-158 | X515 | Y501 | Y1117* | Y670 | - |
#22-18 | 0.26-0.96 | MS25036-159 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
* QPL in Progress.
* Die set includes insulation adjustment feature.
AWG | TERMINAL P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO | TYCO |
---|---|---|---|---|---|---|---|---|
#16-14 | MS25036-152 | YAES14N52 | - | BB-823-04 | PN14-4R | RB1323 | 324159 | - |
#16-14 | MS25036-153 | YAES14N53 | XR1902 SN | BB-837-08 | PN14-8R | RB863 | 51864-1 | - |
#16-14 | MS25036-154 | YAES14N54 | XR1906 SN | BB-825-14 | PN14-14R | RB713 | 320563 | - |
#16-14 | MS25036-155 | YAES14N55 | - | - | - | RB753 | 328976 | - |
#12-10 | MS25036-156 | YAES10-N56 | XR5108 N | C-828-08 | PN10-8R | RC863 | 35108 | 320568 |
#12-10 | MS25036-157 | YAES10-N57 | XR5110 N | C-830-14 | PN10-14R | RC713 | 35110 | 320569 |
#12-10 | MS25036-158 | YAES10-N58 | XR5117 N | - | - | RC753 | - | - |
#22-18 | MS25036-159 | - | XR1879 SN | AA-820-02 | - | - | - | - |
NOTE: Component OEM's instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only